Date | Topic | Required Reading | Notes | Assignments Out | Slides |
8/21 | Intro, algorithms, abstraction | slides | |||
8/23 | The Python language, math calculations, variables, print statement | 2.1-2.3, 2.5, 2.7 | |||
8/26 | More on variables, data types, input statement | 2.6 | hw0 | slides | |
8/28 | More on input statement, comments | 2.4 | Project 1, due on Moodle at 11:55pm 9/4. MPL Assignment 1, due at 11:59pm 9/3. |
slides | |
8/30 | If and if-else statements | 4.1, 4.2, 4.6 | slides | ||
9/4 | and/or, if-elif-else | 4.3, 4.4, 4.5 | slides | ||
9/6 | Functions | 3.1, 3.2 | slides | ||
9/9 | Functions: arguments and parameters | 3.4, 3.5 | Project 2, due on Moodle at 11:55pm 9/16. MPL "If-else Problems", due at 11:59pm 9/13. |
slides | |
9/11 | Graphics | ||||
9/13 | Practice with graphics | in-class activities | |||
9/16 | Functions: returning values | 6.1, 6.2 | Project 3, due on Moodle at 11:55pm 9/23. MPL "Function Problems", due at 11:59pm 9/20. |
slides | |
9/18 | Practice with functions and if-elif-else | in-class activities | |||
9/20 | While loops | 5.1, 5.2 | slides | ||
9/23 | General procedure for any while loop | slides | |||
9/25 | Exam I | ||||
9/27 | Loops that count | ||||
9/30 | For loops | 5.3 | in-class activities | Project 4, due on Moodle at 11:55pm 10/7. MPL "Loop Problems", due at 11:59pm 10/4. |
|
10/2 | Calculating a running total with James Bond | 5.4 | |||
10/4 | Input validation loops and sentinels | 5.5, 5.6 | |||
10/7 | Sliding window technique | ||||
10/9 | Nested loops | 5.7 | in-class activities | Project 5, due on Moodle at 11:55pm 10/18. | |
10/11 | Loop practice | in-class activities | |||
10/16 | Reading from files | 7.1, 7.2 | slides | ||
10/18 | Reading from files II: split, finding minimum/maximum values | slides | |||
10/21 | Reading from files III: Practice | in-class activities | Project 6, due on Moodle at 11:55pm 10/28. | ||
10/23 | Strings: Indexing, for loops over strings | 9.1 | slides | ||
10/25 | Strings II: Concatenation and slicing | 9.2 | slides | ||
10/28 | Practice for Exam II | in-class activities | |||
10/30 | Exam II | ||||
11/1 | Strings III: Testing and filtering | 9.3 | slides | ||
11/4 | Strings IV: Transforming | Project 7, due on Moodle at 11:55pm 11/12. MPL "String Problems", due at 11:59pm 11/8. |
slides | ||
11/6 | List introduction: pirate translator | 8.1, 8.2 | |||
11/8 | Lists I: Basic operations | 8.3-8.5 | slides | ||
11/11 | Lists II: searching, counting, filtering | 8.7 | slides | ||
11/13 | Lists III: transforming, max, min | slides | |||
11/13 | Lists IV: Angry birds | in-class activities | |||
11/18 | 2-D lists, tic-tac-toe | 8.8 | in-class activities | Project 8, due on Moodle at 11:55pm 11/25. MPL "List Problems", due at 11:59pm 11/22. |
slides |
11/20 | Tic-tac-toe with graphics | ||||
11/22 | Damn you autocorrect | in-class activities | |||
11/25 | Binary number system | 1.3 | Project 9, due on Moodle at 11:55pm 12/8. MPL "Binary Problems", due at 11:59pm 12/4. |
||
12/2 | Running time of algorithms | ||||
12/4 | Sorting |