Date | Topic | Required Reading | Notes | Assignments Out | Slides |
8/26 | Intro, algorithms, abstraction | slides | |||
8/28 | The Python language, math calculations, variables, print statement | 1.1 - 1.5 | zyBook assignment, complete before class on 8/31 | (no slides) | |
8/31 | Strings, input statement | 1.6 | slides | ||
9/2 | Literals, comments, introductory unit wrapup | 2.1 - 2.6 | lab | zyBook assignment, complete before class on 9/4 | slides |
9/4 | If statement, if-else, relational operators | 4.1, 4.2 | zyBook assignment, complete before class on 9/9 Python project 1, due on Moodle on 9/11, 11:55pm |
slides | |
9/9 | If-elif-else, and/or | 4.3, 4.4 | lab | zyBook assignment, complete before class on 9/14 | slides |
9/11 | Functions I | 6.1 | slides | ||
9/14 | Functions II: arguments and parameters | 6.2 | zyBook assignment, complete before class on 9/16 | slides | |
9/16 | Graphics I: Intro to simplegraphics | Python project 2, due on Moodle on 9/20, 11:55pm | slides | ||
9/18 | Graphics II: Lab with graphics and functions | lab | (no slides) | ||
9/21 | Functions III: Return values | 6.3 | zyBook assignment, complete before class on 9/23 Python project 3, due on Moodle on 9/28, 11:55pm |
slides | |
9/23 | Functions IV: Lab with functions and if-elif-else | lab | (no slides) | ||
9/25 | Loops I: While loops | 5.1-5.3 | slides | ||
9/28 | Loops II: General procedure for writing a while loop | slides | |||
9/30 | Exam I | zyBook: Do participation exercises from 5.1-5.3 by the start of class on 10/2 | (no slides) | ||
10/2 | Loops that count | 5.4 | zyBook: Do participation exercises from 5.4 by the end of the day on 10/5
Python project 4, due on Moodle on 10/9, 11:55pm |
(no slides) | |
10/5 | For loops | 5.5 | lab | zyBook: Do participation exercises from 5.5 and 5.6 by the end of the day on 10/7 | (no slides) |
10/7 | Running totals with James Bond | (no slides) | |||
10/9 | Input validation loops | (no slides) | |||
10/12 | Sliding window technique, break | 5.9 | (no slides) | ||
10/14 | Nested loops | 5.7 | lab | zyBook: Do participation exercises from 5.6 and 5.7 by the start of class on 10/16
Python project 5, due on Moodle on 10/22, 11:55pm |
(no slides) |
10/16 | Loop lab & practice | lab | (no slides) | ||
10/19 | (Fall break) | (no slides) | |||
10/21 | File reading I | 12.1 | slides | ||
10/23 | File reading II | slides | |||
10/26 | Lab on file reading (w/ Prof Strange) | lab | (no slides) | ||
10/28 | File writing (w/ Prof Strange) | ||||
10/30 | Class canceled, Prof Kirlin out of town | ||||
11/2 | Strings I | 3.1 | slides | ||
11/4 | Strings II | 7.1 | zyBook: Do participation exercises from 3.1 and 7.1 by the start of class on 11/9
Python project 6, due on Moodle on 11/13, 11:55pm |
slides | |
11/6 | Strings III | lab | slides | ||
11/9 | Test review | lab | (no slides) | ||
11/11 | Exam 2 | (no slides) | |||
11/13 | Strings IV | lab | slides | ||
11/16 | Lists I | zyBook: Do participation exercises from 7.3 and 8.2 by the start of class on 11/20
Python project 7, due on Moodle on 11/23, 11:55pm |
slides | ||
11/18 | Lists II | slides | |||
11/20 | Lists Lab (Talk Like a Pirate) | lab | (no slides) | ||
11/23 | Lists IV | slides | |||
11/30 | Lists (Angry Birds) | lab | Python project 8, due on Moodle on 12/7, 11:55pm | (no slides) | |
12/2 | 2D lists | lab | slides | ||
12/4 | 2D lists: Tic tac toe | lab | |||
12/7 | 2D lists: Tic tac toe with graphics | Python project 9, due on Moodle on 12/15, 11:55pm | |||
12/9 |