Date | Topic | Required Reading | Notes | Assignments Out | Slides |
---|---|---|---|---|---|
1/10 | Introduction | slides | |||
1/12 | The Python language, math calculations, variables, print statement | 1.1-1.5 | zyBook assignment, complete before class on Wed 1/17 | (no slides) | |
1/15 | MLK Day | ||||
1/17 | (Snow day) | ||||
1/19 | Review of variables, printing; input() statement and data types | 1.6 | zyBook assignment, complete before class on Mon 1/22 | slides | |
1/22 | Literals, comments, introductory unit wrapup | 2.1-2.6 | lab | slides | |
1/24 | If statement, if-else, relational operators | 4.1-4.2 | zyBook assignment, complete before class on Fri 1/26
Python project 1, due on Moodle on Wed 1/31, 11:59pm |
slides | |
1/26 | and/or/not, if-elif-else | 4.3-4.4 | lab | zyBook assignment, complete before class on Mon 1/29 | slides |
1/29 | Functions I: defining and calling | 6.1 | slides | ||
1/31 | Functions II: arguments and parameters | 6.2 | zyBook assignment, complete before class on Fri 2/2 | slides | |
2/2 | Graphics | Python project 2, due on Moodle on Fri 2/9, 5:00pm | slides | ||
2/5 | Graphics II | lab | (no slides) | ||
2/7 | Functions III: return values | 6.3 | zyBook assignment, complete before class on Fri 2/9 | slides | |
2/9 | Functions IV: Lab with functions and if-elif-else | lab | (no slides) | ||
2/12 | While loops | 5.1, 5.2 | Python project 3, due on Moodle on Mon 2/19, 11:59pm | slides | |
2/14 | Midterm I | ||||
2/16 | General procedure for while loops | 5.3 | zyBook assignment, complete before class on Mon 2/19 | slides | |
2/19 | Loops that count | 5.4 | (no slides) | ||
2/21 | For loops | 5.5 | zyBook assignment, complete before class on Mon 2/26 Python project 4, due on Moodle on Wed 2/28, 11:59pm |
(no slides) | |
2/23 | Binary numbers (Prof Sanders) | (no slides) | |||
2/26 | More for loops | lab | (no slides) | ||
2/28 | Running totals with James Bond | (no slides) | |||
3/2 | Input validation loops | (no slides) | |||
3/5 | Spring break | ||||
3/7 | Spring break | ||||
3/9 | Spring break | ||||
3/12 | break statement, sliding window technique | 5.9 | Python project 5, due on Moodle on Mon 3/19, 11:59pm | (no slides) | |
3/14 | Nested loops | 5.7 | lab | zyBook assignment, complete before class on Fri 3/16 | (no slides) |
3/16 | Loops lab | lab | (no slides) | ||
3/19 | File reading | 12.1 | slides | ||
3/21 | File reading II | slides | |||
3/23 | File reading lab | lab | (no slides) | ||
3/26 | Strings I | 3.1 | Python project 6, due on Moodle on Mon 4/9, 11:59pm | slides | |
3/28 | Strings II | 7.1 | slides | ||
3/30 | Easter break | ||||
4/2 | Review/Strings III | lab, review | slides | ||
4/4 | Midterm II | ||||
4/6 | Strings IV | lab | slides | ||
4/9 | Lists I | slides | |||
4/11 | Lists II | Python project 7, due on Moodle on Wed 4/18, 11:59pm
zyBook assignment, complete before class on Fri 4/13 |
slides | ||
4/13 | Lists III (Talk Like a Pirate) | lab | (no slides) | ||
4/16 | Lists IV | slides | |||
4/18 | Lists V (Angry Birds) | lab | (no slides) | ||
4/20 | 2-D lists | lab | Python project 8, due on Moodle on Mon 4/30, 11:59pm | slides | |
4/23 | 2-D lists: Tic-tac-toe | ||||
4/25 | |||||
4/27 | URCAS |