Date | Topic | Required Reading | Materials | Assignments Out | Slides |
---|---|---|---|---|---|
1/9 | Intro I: What is CS? | First day survey | slides | ||
1/11 | Intro II: Python, math, variables, print statement | 1.1-1.5 | Zybook assignment 1, complete before class on Mon 1/14 | (no slides) | |
1/14 | Intro III: review of variables and printing, memory diagrams | 2.1, 2.3 | slides | ||
1/16 | Intro IV: More variables, data types, input statement | 2.4-2.7 | handout, lab | Project 1, due on Moodle Wed 1/23, 11:55pm Zybook assignment 2, complete before class on Fri 1/18 |
slides |
1/18 | Conditionals I: if, if-else, relational operators | 4.1-4.3 | Zybook assignment 3, complete before class on Wed 1/23 | slides | |
1/21 | MLK Day | ||||
1/23 | Conditionals II: if-elif-else, logical operators | 4.4, 4.5 | handout, lab | Project 2, due on Moodle Wed 1/30, 11:55pm Zybook assignment 4, complete before class on Fri 1/25 |
slides |
1/25 | Functions I: defining and calling | 6.1 | handout | Zybook assignment 5, complete before class on Mon 1/28 | slides |
1/28 | Functions II: arguments and parameters | 6.2 | handout | Zybook assignment 6, complete before class on Wed 1/30 | slides |
1/30 | Graphics I | handout | slides | ||
2/1 | Graphics II | lab | Project 3, due on Moodle Thu 2/8, 11:55pm | (no slides) | |
2/4 | Functions III: return values | 6.3 | handout | Zybook assignment 7, complete before class on Wed 2/6 | slides |
2/6 | Functions IV: Lab | lab | slides | ||
2/8 | Loops I: while loops | 5.1, 5.2 | handout | slides | |
2/11 | Loops II: general procedure for while loops | 5.3 | handout/lab | Project 4, due on Moodle Mon 2/18, 11:55pm Zybook assignment 8, complete before class on Wed 2/13 |
slides |
2/13 | Loops III: loops that count | 5.4 | slides | ||
2/15 | Loops IV: for loops | 5.5 | slides | ||
2/18 | Loops V: running totals with James Bond | slides | |||
2/20 | Exam I | ||||
2/22 | Loops VI: input validation | Project 5, due on Moodle Fri 3/1, 5pm Zybook assignment 9, complete before class on Mon 2/25 |
slides | ||
2/25 | Loops VII: sliding window technique, break statement | 5.9 | slides | ||
2/27 | Loops IX: nested loops | 5.7 | slides | ||
3/1 | Loops X: Lab | lab | slides | ||
3/4 | Spring break | ||||
3/6 | Spring break | ||||
3/8 | Spring break | ||||
3/11 | Files I: reading from files | 12.1 | handout | slides | |
3/13 | Files II: splitting lines, max algorithm | slides | |||
3/15 | Files III: lab | lab | Project 6, due on Moodle Mon 3/25, 11:55pm Zybook assignment 10, complete before class on Mon 3/18 |
(no slides) | |
3/18 | Strings I: intro | 3.1 | slides | ||
3/20 | Strings II: looping over strings | 7.1 | slides | ||
3/21 | Strings III: counting and filtering | lab | slides | ||
3/25 | Review | (no slides) | |||
3/27 | Exam II | ||||
3/29 | Strings IV: more counting and filtering | lab | Project 7, due on Moodle Mon 4/8, 11:55pm | slides | |
4/1 | Strings V: Lab | (no slides) | |||
4/3 | Lists I | slides | |||
4/5 | Lists II | slides | |||
4/8 | Lists III: Talk Like a Pirate | (no slides) | |||
4/10 | Lists IV | Project 8, due on Moodle Wed Apr 17, 11:55pm | slides | ||
4/12 | 2D Lists I (with Prof Welsh) | (no slides) | |||
4/15 | 2D Lists II | lab | (no slides) | ||
4/17 | 2D Lists III: tic-tac-toe | lab | slides | ||
4/19 | Easter break | ||||
4/22 | 2D Lists IV: tic-tac-toe w/ graphics | lab | Project 9, due on Moodle Wed May 1, 11:55pm | (no slides) | |
4/24 | Review (with Prof Welsh) | (no slides) | |||
4/26 | Rhodes Symposium |