Date | Topic | Required Reading | Notes | Assignments Out | Slides |
---|---|---|---|---|---|
8/25 | Introduction | All of chapter 1 | slides | ||
8/30 | Data models | 2.1, 2.2 | slides | ||
9/1 | Relational algebra | 2.4 | slides | ||
9/6 | More relational algebra, started SQL | 6.1 | (no slides) | ||
9/8 | More SQL, joins | 6.2 | Homework 1, due at the start of class on 9/15 | (no slides) | |
9/13 | Finish SQL joins | Project Milestone 1, due at the start of class on 9/22 | (no slides) | ||
9/15 | Subqueries | 6.3 | (no slides) | ||
9/20 | Aggregation and grouping | 6.4 | (no slides) | ||
9/22 | E/R modeling | 4.1 | slides | ||
9/27 | E/R modeling II | 4.1-4.3 | Homework 2, due at the start of class on 10/4 | (see E/R slides above) | |
9/29 | E/R modeling III | 4.4, 4.5 | (see E/R slides above) | ||
10/4 | E/R modeling IV | 4.5, 4.6 | (see E/R slides above) | ||
10/6 | E/R Wrapup, HTML Lab | Lab, due on Moodle by the start of class on 10/11 | (no slides) | ||
10/11 | Flask Lab | Lab Homework 3, due at the start of class on 10/20 |
(no slides) | ||
10/13 | Flask Lab, continued | (no slides) | |||
10/18 | Fall break | ||||
10/20 | Review for midterm | ||||
10/25 | Midterm | ||||
10/27 | Functional dependencies | 3.1 | Homework 4, due on Moodle by 11:59pm on 11/11 | slides | |
11/1 | Functional dependencies II | 3.2 | Project Milestone 2, due in class on 11/8 Project Milestone 3, due on Moodle at 11:59 pm on 11/15 |
(see FD slides above) | |
11/3 | BCNF/Normalization | 3.3 | slides | ||
11/8 | 3NF, MVDs | 3.5, 3.6 | (see Normalization slides above) | ||
11/10 | Wrapup MVDs, 4NF | (see Normalization slides above) | |||
11/15 | Constraints, indices, B-trees | 8.3, plus B-tree handouts | B-tree data structure and insertion algorithm B-tree deletion algorithm |
slides | |
11/17 | Wrapup B-trees, query optimization | Query opt is not in the textbook; refer to slides | Homework 5, due in class on 11/29 | slides | |
11/22 | Transactions | 6.6, plus slide material not in book | slides | ||
11/24 | Thanksgiving | ||||
11/29 | Transactions, started NoSQL | Homework 6, due in class on 12/6 | slides | ||
12/1 | NoSQL and MongoDB | Lab | |||
12/6 | Course wrapup | slides |